Free tool
Kubernetes CronJob validator
Paste a CronJob manifest or enter a schedule to preview the next 100 runs in your chosen timezone. Set the expected duration to see which adjacent runs overlap under your concurrencyPolicy.
Parsed 100 upcoming runs in Europe/London.
Validation warnings
- `startingDeadlineSeconds: 900` is shorter than your schedule's minimum gap. Missed runs after kube-controller-manager downtime will be silently dropped.
Next 100 runs
| UTC time | UTC | Weekday | DST | Overlap |
|---|---|---|---|---|
| 2026-11-08T09:00:00Z | 2026-11-08 09:00 | Sun | normal | clear |
| 2026-11-09T09:00:00Z | 2026-11-09 09:00 | Mon | normal | clear |
| 2026-11-10T09:00:00Z | 2026-11-10 09:00 | Tue | normal | clear |
| 2026-11-11T09:00:00Z | 2026-11-11 09:00 | Wed | normal | clear |
| 2026-11-12T09:00:00Z | 2026-11-12 09:00 | Thu | normal | clear |
| 2026-11-13T09:00:00Z | 2026-11-13 09:00 | Fri | normal | clear |
| 2026-11-15T09:00:00Z | 2026-11-15 09:00 | Sun | normal | clear |
| 2026-11-16T09:00:00Z | 2026-11-16 09:00 | Mon | normal | clear |
| 2026-11-17T09:00:00Z | 2026-11-17 09:00 | Tue | normal | clear |
| 2026-11-18T09:00:00Z | 2026-11-18 09:00 | Wed | normal | clear |
| 2026-11-19T09:00:00Z | 2026-11-19 09:00 | Thu | normal | clear |
| 2026-11-20T09:00:00Z | 2026-11-20 09:00 | Fri | normal | clear |
| 2026-11-22T09:00:00Z | 2026-11-22 09:00 | Sun | normal | clear |
| 2026-11-23T09:00:00Z | 2026-11-23 09:00 | Mon | normal | clear |
| 2026-11-24T09:00:00Z | 2026-11-24 09:00 | Tue | normal | clear |
| 2026-11-25T09:00:00Z | 2026-11-25 09:00 | Wed | normal | clear |
| 2026-11-26T09:00:00Z | 2026-11-26 09:00 | Thu | normal | clear |
| 2026-11-27T09:00:00Z | 2026-11-27 09:00 | Fri | normal | clear |
| 2026-11-29T09:00:00Z | 2026-11-29 09:00 | Sun | normal | clear |
| 2026-11-30T09:00:00Z | 2026-11-30 09:00 | Mon | normal | clear |
| 2026-12-01T09:00:00Z | 2026-12-01 09:00 | Tue | normal | clear |
| 2026-12-02T09:00:00Z | 2026-12-02 09:00 | Wed | normal | clear |
| 2026-12-03T09:00:00Z | 2026-12-03 09:00 | Thu | normal | clear |
| 2026-12-04T09:00:00Z | 2026-12-04 09:00 | Fri | normal | clear |
| 2026-12-06T09:00:00Z | 2026-12-06 09:00 | Sun | normal | clear |
| 2026-12-07T09:00:00Z | 2026-12-07 09:00 | Mon | normal | clear |
| 2026-12-08T09:00:00Z | 2026-12-08 09:00 | Tue | normal | clear |
| 2026-12-09T09:00:00Z | 2026-12-09 09:00 | Wed | normal | clear |
| 2026-12-10T09:00:00Z | 2026-12-10 09:00 | Thu | normal | clear |
| 2026-12-11T09:00:00Z | 2026-12-11 09:00 | Fri | normal | clear |
| 2026-12-13T09:00:00Z | 2026-12-13 09:00 | Sun | normal | clear |
| 2026-12-14T09:00:00Z | 2026-12-14 09:00 | Mon | normal | clear |
| 2026-12-15T09:00:00Z | 2026-12-15 09:00 | Tue | normal | clear |
| 2026-12-16T09:00:00Z | 2026-12-16 09:00 | Wed | normal | clear |
| 2026-12-17T09:00:00Z | 2026-12-17 09:00 | Thu | normal | clear |
| 2026-12-18T09:00:00Z | 2026-12-18 09:00 | Fri | normal | clear |
| 2026-12-20T09:00:00Z | 2026-12-20 09:00 | Sun | normal | clear |
| 2026-12-21T09:00:00Z | 2026-12-21 09:00 | Mon | normal | clear |
| 2026-12-22T09:00:00Z | 2026-12-22 09:00 | Tue | normal | clear |
| 2026-12-23T09:00:00Z | 2026-12-23 09:00 | Wed | normal | clear |
| 2026-12-24T09:00:00Z | 2026-12-24 09:00 | Thu | normal | clear |
| 2026-12-25T09:00:00Z | 2026-12-25 09:00 | Fri | normal | clear |
| 2026-12-27T09:00:00Z | 2026-12-27 09:00 | Sun | normal | clear |
| 2026-12-28T09:00:00Z | 2026-12-28 09:00 | Mon | normal | clear |
| 2026-12-29T09:00:00Z | 2026-12-29 09:00 | Tue | normal | clear |
| 2026-12-30T09:00:00Z | 2026-12-30 09:00 | Wed | normal | clear |
| 2026-12-31T09:00:00Z | 2026-12-31 09:00 | Thu | normal | clear |
| 2027-01-01T09:00:00Z | 2027-01-01 09:00 | Fri | normal | clear |
| 2027-01-03T09:00:00Z | 2027-01-03 09:00 | Sun | normal | clear |
| 2027-01-04T09:00:00Z | 2027-01-04 09:00 | Mon | normal | clear |
| 2027-01-05T09:00:00Z | 2027-01-05 09:00 | Tue | normal | clear |
| 2027-01-06T09:00:00Z | 2027-01-06 09:00 | Wed | normal | clear |
| 2027-01-07T09:00:00Z | 2027-01-07 09:00 | Thu | normal | clear |
| 2027-01-08T09:00:00Z | 2027-01-08 09:00 | Fri | normal | clear |
| 2027-01-10T09:00:00Z | 2027-01-10 09:00 | Sun | normal | clear |
| 2027-01-11T09:00:00Z | 2027-01-11 09:00 | Mon | normal | clear |
| 2027-01-12T09:00:00Z | 2027-01-12 09:00 | Tue | normal | clear |
| 2027-01-13T09:00:00Z | 2027-01-13 09:00 | Wed | normal | clear |
| 2027-01-14T09:00:00Z | 2027-01-14 09:00 | Thu | normal | clear |
| 2027-01-15T09:00:00Z | 2027-01-15 09:00 | Fri | normal | clear |
| 2027-01-17T09:00:00Z | 2027-01-17 09:00 | Sun | normal | clear |
| 2027-01-18T09:00:00Z | 2027-01-18 09:00 | Mon | normal | clear |
| 2027-01-19T09:00:00Z | 2027-01-19 09:00 | Tue | normal | clear |
| 2027-01-20T09:00:00Z | 2027-01-20 09:00 | Wed | normal | clear |
| 2027-01-21T09:00:00Z | 2027-01-21 09:00 | Thu | normal | clear |
| 2027-01-22T09:00:00Z | 2027-01-22 09:00 | Fri | normal | clear |
| 2027-01-24T09:00:00Z | 2027-01-24 09:00 | Sun | normal | clear |
| 2027-01-25T09:00:00Z | 2027-01-25 09:00 | Mon | normal | clear |
| 2027-01-26T09:00:00Z | 2027-01-26 09:00 | Tue | normal | clear |
| 2027-01-27T09:00:00Z | 2027-01-27 09:00 | Wed | normal | clear |
| 2027-01-28T09:00:00Z | 2027-01-28 09:00 | Thu | normal | clear |
| 2027-01-29T09:00:00Z | 2027-01-29 09:00 | Fri | normal | clear |
| 2027-01-31T09:00:00Z | 2027-01-31 09:00 | Sun | normal | clear |
| 2027-02-01T09:00:00Z | 2027-02-01 09:00 | Mon | normal | clear |
| 2027-02-02T09:00:00Z | 2027-02-02 09:00 | Tue | normal | clear |
| 2027-02-03T09:00:00Z | 2027-02-03 09:00 | Wed | normal | clear |
| 2027-02-04T09:00:00Z | 2027-02-04 09:00 | Thu | normal | clear |
| 2027-02-05T09:00:00Z | 2027-02-05 09:00 | Fri | normal | clear |
| 2027-02-07T09:00:00Z | 2027-02-07 09:00 | Sun | normal | clear |
| 2027-02-08T09:00:00Z | 2027-02-08 09:00 | Mon | normal | clear |
| 2027-02-09T09:00:00Z | 2027-02-09 09:00 | Tue | normal | clear |
| 2027-02-10T09:00:00Z | 2027-02-10 09:00 | Wed | normal | clear |
| 2027-02-11T09:00:00Z | 2027-02-11 09:00 | Thu | normal | clear |
| 2027-02-12T09:00:00Z | 2027-02-12 09:00 | Fri | normal | clear |
| 2027-02-14T09:00:00Z | 2027-02-14 09:00 | Sun | normal | clear |
| 2027-02-15T09:00:00Z | 2027-02-15 09:00 | Mon | normal | clear |
| 2027-02-16T09:00:00Z | 2027-02-16 09:00 | Tue | normal | clear |
| 2027-02-17T09:00:00Z | 2027-02-17 09:00 | Wed | normal | clear |
| 2027-02-18T09:00:00Z | 2027-02-18 09:00 | Thu | normal | clear |
| 2027-02-19T09:00:00Z | 2027-02-19 09:00 | Fri | normal | clear |
| 2027-02-21T09:00:00Z | 2027-02-21 09:00 | Sun | normal | clear |
| 2027-02-22T09:00:00Z | 2027-02-22 09:00 | Mon | normal | clear |
| 2027-02-23T09:00:00Z | 2027-02-23 09:00 | Tue | normal | clear |
| 2027-02-24T09:00:00Z | 2027-02-24 09:00 | Wed | normal | clear |
| 2027-02-25T09:00:00Z | 2027-02-25 09:00 | Thu | normal | clear |
| 2027-02-26T09:00:00Z | 2027-02-26 09:00 | Fri | normal | clear |
| 2027-02-28T09:00:00Z | 2027-02-28 09:00 | Sun | normal | clear |
| 2027-03-01T09:00:00Z | 2027-03-01 09:00 | Mon | normal | clear |
| 2027-03-02T09:00:00Z | 2027-03-02 09:00 | Tue | normal | clear |
| 2027-03-03T09:00:00Z | 2027-03-03 09:00 | Wed | normal | clear |
Why kubectl get cronjob lies about next run
The NEXT SCHEDULE column is a convenience view, not a contract. It can hide the controller manager timezone, miss a deprecated CRON_TZ prefix, and gives you no sense of what happens across daylight-saving transitions. A CronJob that looks clean in UTC can behave differently once spec.timeZone is set to a regional IANA zone.
DST in K8s - the 5-minute version
Kubernetes evaluates CronJobs against the schedule timezone. When clocks spring forward, wall-clock times inside the missing hour do not exist and the run is skipped. When clocks fall back, the same wall-clock time can occur twice. For generic cron exploration, use the cron visualizer.
concurrencyPolicy in plain English
Allow starts every scheduled job even if the previous one is still running. Forbid skips the new run while an older job is active. Replace terminates the active job and starts the new one. startingDeadlineSeconds controls how far Kubernetes will look back for missed runs after downtime before dropping them.