Free tool
Pick a city and month to get daily sunrise, sunset, day length, solar noon, and civil twilight times in the city's local timezone.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Sat, Aug 1 | 05:23 | 20:50 | 15h 27m | 13:07 | Hover row04:44 / 21:29 |
| Sun, Aug 2 | 05:25 | 20:49 | 15h 24m | 13:07 | Hover row04:46 / 21:28 |
| Mon, Aug 3 | 05:26 | 20:47 | 15h 21m | 13:07 | Hover row04:48 / 21:26 |
| Tue, Aug 4Today | 05:28 | 20:45 | 15h 17m | 13:06 | Hover row04:49 / 21:24 |
| Wed, Aug 5 | 05:29 | 20:43 | 15h 14m | 13:06 | Hover row04:51 / 21:22 |
| Thu, Aug 6 | 05:31 | 20:42 | 15h 11m | 13:06 | Hover row04:53 / 21:19 |
| Fri, Aug 7 | 05:33 | 20:40 | 15h 07m | 13:06 | Hover row04:54 / 21:18 |
| Sat, Aug 8 | 05:34 | 20:38 | 15h 04m | 13:06 | Hover row04:56 / 21:16 |
| Sun, Aug 9 | 05:36 | 20:36 | 15h 00m | 13:06 | Hover row04:58 / 21:14 |
| Mon, Aug 10 | 05:37 | 20:34 | 14h 57m | 13:06 | Hover row04:59 / 21:11 |
| Tue, Aug 11 | 05:39 | 20:33 | 14h 54m | 13:06 | Hover row05:01 / 21:09 |
| Wed, Aug 12 | 05:40 | 20:31 | 14h 51m | 13:05 | Hover row05:03 / 21:08 |
| Thu, Aug 13 | 05:42 | 20:29 | 14h 47m | 13:05 | Hover row05:05 / 21:05 |
| Fri, Aug 14 | 05:44 | 20:26 | 14h 42m | 13:05 | Hover row05:07 / 21:03 |
| Sat, Aug 15 | 05:45 | 20:24 | 14h 39m | 13:05 | Hover row05:09 / 21:01 |
| Sun, Aug 16 | 05:47 | 20:23 | 14h 36m | 13:05 | Hover row05:11 / 20:59 |
| Mon, Aug 17 | 05:48 | 20:21 | 14h 33m | 13:04 | Hover row05:12 / 20:56 |
| Tue, Aug 18 | 05:50 | 20:19 | 14h 29m | 13:04 | Hover row05:14 / 20:54 |
| Wed, Aug 19 | 05:51 | 20:16 | 14h 25m | 13:04 | Hover row05:16 / 20:52 |
| Thu, Aug 20 | 05:53 | 20:14 | 14h 21m | 13:04 | Hover row05:18 / 20:50 |
| Fri, Aug 21 | 05:54 | 20:13 | 14h 19m | 13:03 | Hover row05:19 / 20:48 |
| Sat, Aug 22 | 05:56 | 20:10 | 14h 14m | 13:03 | Hover row05:21 / 20:45 |
| Sun, Aug 23 | 05:58 | 20:08 | 14h 10m | 13:03 | Hover row05:23 / 20:43 |
| Mon, Aug 24 | 05:59 | 20:06 | 14h 07m | 13:03 | Hover row05:24 / 20:41 |
| Tue, Aug 25 | 06:01 | 20:04 | 14h 03m | 13:02 | Hover row05:26 / 20:38 |
| Wed, Aug 26 | 06:03 | 20:02 | 13h 59m | 13:02 | Hover row05:28 / 20:36 |
| Thu, Aug 27 | 06:04 | 19:59 | 13h 55m | 13:02 | Hover row05:30 / 20:34 |
| Fri, Aug 28 | 06:06 | 19:58 | 13h 52m | 13:02 | Hover row05:31 / 20:31 |
| Sat, Aug 29 | 06:08 | 19:55 | 13h 47m | 13:01 | Hover row05:33 / 20:29 |
| Sun, Aug 30 | 06:09 | 19:53 | 13h 44m | 13:01 | Hover row05:35 / 20:27 |
| Mon, Aug 31 | 06:11 | 19:51 | 13h 40m | 13:01 | Hover row05:37 / 20:24 |
A single sunrise time is useful for today, but daylight planning often needs the whole month. This table keeps every day in one place, so you can see the morning shift, the evening shift, and the total daylight trend without checking dates one at a time. Times are calculated for the selected city's latitude, longitude, and IANA timezone, then displayed as local clock times.
Sunrise and sunset use the standard apparent horizon convention, with the sun's centre at about -0.833 degrees to account for refraction and the visible solar disc. Solar noon is the moment the sun reaches its highest elevation for that local day, which often differs from 12:00 because of longitude, daylight saving, and the equation of time.
The sun's declination and the equation of time both change day by day, so the clock time of sunrise, sunset, and solar noon drifts through the month.
Civil twilight is the period when the sun is between the horizon and 6 degrees below it. It is usually bright enough for outdoor activity without artificial light.
At high latitudes the sun may stay above or below the standard sunrise horizon for a full local day. The table marks those rows instead of inventing a clock time.
Need the light quality around the endpoints? Use the golden hour calculator for blue hour, golden hour, and deeper twilight windows.