Free tool
Sunrise and sunset table
Pick a city and month to get daily sunrise, sunset, day length, solar noon, and civil twilight times in the city's local timezone.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Sun, Nov 1 | 06:53 | 16:35 | 9h 42m | 11:44 | Hover row06:19 / 17:09 |
| Mon, Nov 2Today | 06:55 | 16:33 | 9h 38m | 11:44 | Hover row06:21 / 17:08 |
| Tue, Nov 3 | 06:57 | 16:31 | 9h 34m | 11:44 | Hover row06:23 / 17:06 |
| Wed, Nov 4 | 06:58 | 16:30 | 9h 32m | 11:44 | Hover row06:24 / 17:04 |
| Thu, Nov 5 | 07:00 | 16:28 | 9h 28m | 11:44 | Hover row06:26 / 17:03 |
| Fri, Nov 6 | 07:02 | 16:26 | 9h 24m | 11:44 | Hover row06:28 / 17:01 |
| Sat, Nov 7 | 07:04 | 16:25 | 9h 21m | 11:44 | Hover row06:29 / 16:59 |
| Sun, Nov 8 | 07:06 | 16:23 | 9h 17m | 11:44 | Hover row06:31 / 16:58 |
| Mon, Nov 9 | 07:07 | 16:21 | 9h 14m | 11:44 | Hover row06:32 / 16:56 |
| Tue, Nov 10 | 07:09 | 16:20 | 9h 11m | 11:44 | Hover row06:34 / 16:55 |
| Wed, Nov 11 | 07:11 | 16:19 | 9h 08m | 11:44 | Hover row06:36 / 16:54 |
| Thu, Nov 12 | 07:13 | 16:17 | 9h 04m | 11:44 | Hover row06:37 / 16:53 |
| Fri, Nov 13 | 07:14 | 16:16 | 9h 02m | 11:45 | Hover row06:39 / 16:51 |
| Sat, Nov 14 | 07:16 | 16:14 | 8h 58m | 11:45 | Hover row06:40 / 16:50 |
| Sun, Nov 15 | 07:18 | 16:13 | 8h 55m | 11:45 | Hover row06:42 / 16:49 |
| Mon, Nov 16 | 07:19 | 16:11 | 8h 52m | 11:45 | Hover row06:43 / 16:48 |
| Tue, Nov 17 | 07:21 | 16:10 | 8h 49m | 11:45 | Hover row06:45 / 16:46 |
| Wed, Nov 18 | 07:23 | 16:09 | 8h 46m | 11:45 | Hover row06:46 / 16:45 |
| Thu, Nov 19 | 07:24 | 16:08 | 8h 44m | 11:46 | Hover row06:48 / 16:44 |
| Fri, Nov 20 | 07:26 | 16:06 | 8h 40m | 11:46 | Hover row06:49 / 16:43 |
| Sat, Nov 21 | 07:28 | 16:06 | 8h 38m | 11:46 | Hover row06:51 / 16:42 |
| Sun, Nov 22 | 07:29 | 16:04 | 8h 35m | 11:46 | Hover row06:53 / 16:41 |
| Mon, Nov 23 | 07:31 | 16:03 | 8h 32m | 11:47 | Hover row06:54 / 16:40 |
| Tue, Nov 24 | 07:33 | 16:03 | 8h 30m | 11:47 | Hover row06:56 / 16:39 |
| Wed, Nov 25 | 07:34 | 16:01 | 8h 27m | 11:47 | Hover row06:57 / 16:38 |
| Thu, Nov 26 | 07:36 | 16:01 | 8h 25m | 11:48 | Hover row06:58 / 16:38 |
| Fri, Nov 27 | 07:37 | 15:59 | 8h 22m | 11:48 | Hover row06:59 / 16:37 |
| Sat, Nov 28 | 07:39 | 15:59 | 8h 20m | 11:48 | Hover row07:01 / 16:36 |
| Sun, Nov 29 | 07:40 | 15:58 | 8h 18m | 11:49 | Hover row07:03 / 16:36 |
| Mon, Nov 30 | 07:41 | 15:58 | 8h 17m | 11:49 | Hover row07:04 / 16:35 |
Month tables make changing daylight easy to scan
A single sunrise time is useful for today, but daylight planning often needs the whole month. This table keeps every day in one place, so you can see the morning shift, the evening shift, and the total daylight trend without checking dates one at a time. Times are calculated for the selected city's latitude, longitude, and IANA timezone, then displayed as local clock times.
Sunrise and sunset use the standard apparent horizon convention, with the sun's centre at about -0.833 degrees to account for refraction and the visible solar disc. Solar noon is the moment the sun reaches its highest elevation for that local day, which often differs from 12:00 because of longitude, daylight saving, and the equation of time.
FAQ
Why do sunrise and sunset times change through the month?
The sun's declination and the equation of time both change day by day, so the clock time of sunrise, sunset, and solar noon drifts through the month.
What does civil dawn and civil dusk mean?
Civil twilight is the period when the sun is between the horizon and 6 degrees below it. It is usually bright enough for outdoor activity without artificial light.
Why does a table show polar day or polar night?
At high latitudes the sun may stay above or below the standard sunrise horizon for a full local day. The table marks those rows instead of inventing a clock time.
Need the light quality around the endpoints? Use the golden hour calculator for blue hour, golden hour, and deeper twilight windows.