Free tool
Pick a city and month to get daily sunrise, sunset, day length, solar noon, and civil twilight times in the city's local timezone.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Tue, Sep 1 | 06:12 | 19:48 | 13h 36m | 13:00 | Hover row05:38 / 20:22 |
| Wed, Sep 2 | 06:14 | 19:46 | 13h 32m | 13:00 | Hover row05:40 / 20:20 |
| Thu, Sep 3 | 06:16 | 19:44 | 13h 28m | 13:00 | Hover row05:42 / 20:18 |
| Fri, Sep 4 | 06:17 | 19:42 | 13h 25m | 12:59 | Hover row05:44 / 20:15 |
| Sat, Sep 5 | 06:19 | 19:39 | 13h 20m | 12:59 | Hover row05:45 / 20:13 |
| Sun, Sep 6 | 06:20 | 19:37 | 13h 17m | 12:59 | Hover row05:47 / 20:11 |
| Mon, Sep 7 | 06:22 | 19:35 | 13h 13m | 12:58 | Hover row05:49 / 20:08 |
| Tue, Sep 8 | 06:23 | 19:33 | 13h 10m | 12:58 | Hover row05:50 / 20:06 |
| Wed, Sep 9 | 06:25 | 19:31 | 13h 06m | 12:58 | Hover row05:52 / 20:03 |
| Thu, Sep 10 | 06:26 | 19:28 | 13h 02m | 12:57 | Hover row05:54 / 20:01 |
| Fri, Sep 11 | 06:28 | 19:26 | 12h 58m | 12:57 | Hover row05:55 / 19:59 |
| Sat, Sep 12 | 06:30 | 19:24 | 12h 54m | 12:57 | Hover row05:57 / 19:56 |
| Sun, Sep 13 | 06:31 | 19:21 | 12h 50m | 12:56 | Hover row05:59 / 19:54 |
| Mon, Sep 14 | 06:33 | 19:19 | 12h 46m | 12:56 | Hover row06:00 / 19:51 |
| Tue, Sep 15 | 06:34 | 19:16 | 12h 42m | 12:55 | Hover row06:02 / 19:49 |
| Wed, Sep 16 | 06:36 | 19:14 | 12h 38m | 12:55 | Hover row06:04 / 19:47 |
| Thu, Sep 17 | 06:38 | 19:12 | 12h 34m | 12:55 | Hover row06:05 / 19:44 |
| Fri, Sep 18Today | 06:39 | 19:09 | 12h 30m | 12:54 | Hover row06:07 / 19:42 |
| Sat, Sep 19 | 06:41 | 19:08 | 12h 27m | 12:54 | Hover row06:09 / 19:39 |
| Sun, Sep 20 | 06:43 | 19:05 | 12h 22m | 12:54 | Hover row06:10 / 19:38 |
| Mon, Sep 21 | 06:44 | 19:03 | 12h 19m | 12:53 | Hover row06:12 / 19:35 |
| Tue, Sep 22 | 06:46 | 19:01 | 12h 15m | 12:53 | Hover row06:13 / 19:33 |
| Wed, Sep 23 | 06:48 | 18:58 | 12h 10m | 12:53 | Hover row06:15 / 19:30 |
| Thu, Sep 24 | 06:49 | 18:56 | 12h 07m | 12:52 | Hover row06:17 / 19:28 |
| Fri, Sep 25 | 06:51 | 18:54 | 12h 03m | 12:52 | Hover row06:18 / 19:26 |
| Sat, Sep 26 | 06:52 | 18:51 | 11h 59m | 12:52 | Hover row06:20 / 19:23 |
| Sun, Sep 27 | 06:54 | 18:49 | 11h 55m | 12:51 | Hover row06:22 / 19:21 |
| Mon, Sep 28 | 06:56 | 18:47 | 11h 51m | 12:51 | Hover row06:23 / 19:19 |
| Tue, Sep 29 | 06:57 | 18:44 | 11h 47m | 12:51 | Hover row06:25 / 19:16 |
| Wed, Sep 30 | 06:59 | 18:42 | 11h 43m | 12:50 | Hover row06:26 / 19:14 |
A single sunrise time is useful for today, but daylight planning often needs the whole month. This table keeps every day in one place, so you can see the morning shift, the evening shift, and the total daylight trend without checking dates one at a time. Times are calculated for the selected city's latitude, longitude, and IANA timezone, then displayed as local clock times.
Sunrise and sunset use the standard apparent horizon convention, with the sun's centre at about -0.833 degrees to account for refraction and the visible solar disc. Solar noon is the moment the sun reaches its highest elevation for that local day, which often differs from 12:00 because of longitude, daylight saving, and the equation of time.
The sun's declination and the equation of time both change day by day, so the clock time of sunrise, sunset, and solar noon drifts through the month.
Civil twilight is the period when the sun is between the horizon and 6 degrees below it. It is usually bright enough for outdoor activity without artificial light.
At high latitudes the sun may stay above or below the standard sunrise horizon for a full local day. The table marks those rows instead of inventing a clock time.
Need the light quality around the endpoints? Use the golden hour calculator for blue hour, golden hour, and deeper twilight windows.