Free tool
Pick a city and month to see civil, nautical, and astronomical dawn and dusk in the city's local timezone.
Morning and evening crossings
Morning and evening crossings
Morning and evening crossings
| Date | Civil dawn | Civil dusk | Nautical dawn | Nautical dusk | Astronomical dawn | Astronomical dusk |
|---|---|---|---|---|---|---|
| Tue, Sep 1 | 05:38 | 20:22 | 04:56 | 21:05 | 04:08 | 21:52 |
| Wed, Sep 2 | 05:40 | 20:20 | 04:58 | 21:02 | 04:11 | 21:49 |
| Thu, Sep 3 | 05:42 | 20:18 | 04:59 | 20:59 | 04:13 | 21:46 |
| Fri, Sep 4 | 05:44 | 20:15 | 05:01 | 20:57 | 04:15 | 21:43 |
| Sat, Sep 5 | 05:45 | 20:13 | 05:03 | 20:54 | 04:18 | 21:40 |
| Sun, Sep 6 | 05:47 | 20:11 | 05:05 | 20:52 | 04:19 | 21:37 |
| Mon, Sep 7 | 05:49 | 20:08 | 05:07 | 20:49 | 04:22 | 21:34 |
| Tue, Sep 8 | 05:50 | 20:06 | 05:09 | 20:47 | 04:24 | 21:31 |
| Wed, Sep 9 | 05:52 | 20:03 | 05:11 | 20:44 | 04:26 | 21:28 |
| Thu, Sep 10 | 05:54 | 20:01 | 05:13 | 20:42 | 04:28 | 21:26 |
| Fri, Sep 11 | 05:55 | 19:59 | 05:14 | 20:39 | 04:31 | 21:23 |
| Sat, Sep 12 | 05:57 | 19:56 | 05:16 | 20:37 | 04:33 | 21:20 |
| Sun, Sep 13 | 05:59 | 19:54 | 05:18 | 20:34 | 04:35 | 21:17 |
| Mon, Sep 14 | 06:00 | 19:51 | 05:20 | 20:32 | 04:37 | 21:14 |
| Tue, Sep 15 | 06:02 | 19:49 | 05:22 | 20:29 | 04:39 | 21:12 |
| Wed, Sep 16 | 06:04 | 19:47 | 05:23 | 20:27 | 04:41 | 21:09 |
| Thu, Sep 17 | 06:05 | 19:44 | 05:25 | 20:24 | 04:43 | 21:06 |
| Fri, Sep 18Today | 06:07 | 19:42 | 05:27 | 20:22 | 04:45 | 21:04 |
| Sat, Sep 19 | 06:09 | 19:39 | 05:29 | 20:19 | 04:47 | 21:01 |
| Sun, Sep 20 | 06:10 | 19:38 | 05:31 | 20:17 | 04:49 | 20:58 |
| Mon, Sep 21 | 06:12 | 19:35 | 05:32 | 20:14 | 04:51 | 20:56 |
| Tue, Sep 22 | 06:13 | 19:33 | 05:34 | 20:12 | 04:53 | 20:53 |
| Wed, Sep 23 | 06:15 | 19:30 | 05:36 | 20:09 | 04:54 | 20:50 |
| Thu, Sep 24 | 06:17 | 19:28 | 05:38 | 20:07 | 04:56 | 20:48 |
| Fri, Sep 25 | 06:18 | 19:26 | 05:39 | 20:05 | 04:58 | 20:45 |
| Sat, Sep 26 | 06:20 | 19:23 | 05:41 | 20:03 | 05:00 | 20:43 |
| Sun, Sep 27 | 06:22 | 19:21 | 05:43 | 20:00 | 05:02 | 20:40 |
| Mon, Sep 28 | 06:23 | 19:19 | 05:44 | 19:58 | 05:04 | 20:38 |
| Tue, Sep 29 | 06:25 | 19:16 | 05:46 | 19:55 | 05:06 | 20:35 |
| Wed, Sep 30 | 06:26 | 19:14 | 05:48 | 19:53 | 05:08 | 20:33 |
Twilight is the interval when the sun is below the horizon but still brightens the sky. Civil twilight, ending at 6 degrees below the horizon, is usually the last period when outdoor work can continue without much artificial light. Nautical twilight, at 12 degrees, is dimmer: the horizon can still be visible at sea, which is why the definition remains useful for navigation and military planning. Astronomical twilight ends at 18 degrees; after that, sky glow from the sun is low enough that fainter stars and deep-sky targets become easier to see.
Photographers use these boundaries to separate setup light, blue-hour color, and dark-sky work. The clock times shift with latitude, season, longitude, and daylight saving time, so city-specific calculations are more useful than a fixed rule of thumb. The solar position math here follows Jean Meeus, Astronomical Algorithms, 2nd edition, then tests the sun crossing -6, -12, and -18 degree elevations for the selected local day.
Planning softer low-angle sunlight too? Use the golden hour calculator for sunrise, sunset, blue hour, and photography windows.
Civil twilight uses the sun 6 degrees below the horizon, nautical twilight uses 12 degrees, and astronomical twilight uses 18 degrees.
At high latitudes the sun may not cross a selected depression angle on a local date, so the table reports the polar condition instead of inventing a time.
The solar position calculation follows Jean Meeus, Astronomical Algorithms, 2nd edition, using apparent solar position and local timezone conversion.